| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 140K2 Motor Grader | 793D Mining Truck | 1994 Cedarapids Vibrating Grizzly Feeder | 14 MOTOR GRADER | 1999 Cedarapids Skid Mounted Vibrating Grizzly Feeder | 785D Mining Truck | Hazemag HU1363 Impact Crusher | Nordberg P3812RD Cone Crusher | 2006 Trio APS 4034 Impact Crusher | Nordberg P3006203RD Cone Crusher | 770G Off-Highway Truck | 740 GC Articulated Truck | 24 Motor Grader | 120 Motor Grader | |
| Rating | ||||||||||||||
| Price | Rent from ₹2,500.00 |
₹3,500,000.00 |
₹37,000,000.00 | Rent from ₹1,500.00 | ₹36,500,000.00 | Rent from ₹3,000.00 |
₹455,000.00 |
₹50,000,000.00 |
₹1,105,230.00 |
₹40,000,000.00 | Rent from ₹13,500.00 | Rent from ₹3,500.00 | Rent from ₹3,050.00 | Rent from ₹3,500.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | TRU-CAT-793D | N/A | N/A | N/A | TRU-CAT-785D | CRU-McL-2490 | N/A | CRUSH-APS-4034 | N/A | TRU-CAT-770G | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 12060 kg | N/A | N/A | N/A | 11742 kg | 2600 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Select dates | Submit Quotation | Submit Quotation | Select dates | Submit Quotation | Select dates | Submit Quotation | Submit Quotation | Submit Quotation | Submit Quotation | Select dates | Select dates | Select dates | Select dates |
Rent By Department
- Construction
-
- Mining
- Quarry & Agreegate
- Roadways
- Ports
- Irrigation
- Agriculture
- Power Systems
- Oil & Gas
- Forestry
-
0 items in quote
No products in the Quote Basket.
- Home
- Resell
- Finance
- How it Works
-
0 items in quote
No products in the Quote Basket.













