| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Operator 2 | 789D Mining Truck | 725C2 Articulated Truck | 2008 Aggregate Machinery Inc 2030TJVDH-D05084 Portable Jaw Crusher | 1999 Cedarapids Skid Mounted Vibrating Grizzly Feeder | Operator 3 | 725C2 Articulated Truck and Operator | Nordberg P3812RD Cone Crusher | 1994 Cedarapids Vibrating Grizzly Feeder | Nordberg P3006203RD Cone Crusher | Hazemag HU1363 Impact Crusher | 2012 Western Star 4800FX 6x4 Day Cab Prime Mover | 785D Mining Truck | |
| Rating | |||||||||||||
| Price | Rent from ₹20,000.00 | ₹2,850.00 | ₹29,000,000.00 | Rent from ₹3,000.00 | ₹36,500,000.00 | ₹25,000.00 | Rent from ₹3,800.00 | ₹50,000,000.00 | ₹37,000,000.00 | ₹40,000,000.00 |
₹455,000.00 |
Rent from ₹2,400.00 | Rent from ₹3,000.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | TRU-CAT-789D | N/A | AGG-CRUSH-D05084 | N/A | N/A | N/A | N/A | N/A | N/A | CRU-McL-2490 | PRIM-MOV-4800FX | TRU-CAT-785D |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | 4000 kg | N/A | N/A | N/A | N/A | N/A | N/A | 2600 kg | 2600 kg | 11742 kg |
| Select dates | Submit Quotation | Submit Quotation | Select dates | Submit Quotation | Submit Quotation | Select dates | Submit Quotation | Submit Quotation | Submit Quotation | Submit Quotation | Select dates | Select dates |
Rent By Department
- Construction
-
- Mining
- Quarry & Agreegate
- Roadways
- Ports
- Irrigation
- Agriculture
- Power Systems
- Oil & Gas
- Forestry
-
0 items in quote
No products in the Quote Basket.
- Home
- Resell
- Finance
- How it Works
-
0 items in quote
No products in the Quote Basket.











